|  |   | 
| (50 intermediate revisions by 7 users not shown) | 
| Line 1: | Line 1: | 
|  | {{summary}}<br>{{draft}}
 |  | #REDIRECT[[Common issues in interpretation and proof-texting#Specific alleged contradictions in scripture]] | 
|  | 
 |  | 
 | 
|  | ==Criticism==
 |  | <!-- PLEASE DO NOT REMOVE ANYTHING BELOW THIS LINE --> | 
|  |   |  | 
|  | Critics present two or more scriptures from LDS scripture, and insist that the scriptures contradict each other.
 |  | 
|  |   |  | 
|  | ==Response==
 |  | 
|  |   |  | 
|  | The links below examine the supposed contradictions, presents the scriptures cited in context, and demonstrate that claims of contradiction rest on:
 |  | 
|  |   |  | 
|  | # a misinterpretation of LDS scripture
 |  | 
|  | # comparing two verses which are speaking about different things
 |  | 
|  | # reading Protestant meanings into scriptural terminology
 |  | 
|  |   |  | 
|  | ==Holy Bible scriptures==
 |  | 
|  |   |  | 
|  | {| valign="top" border="1" style="width:100%; font-size:85%"
 |  | 
|  | !width="25%"|Scripture
 |  | 
|  | !width="25%"|Scripture
 |  | 
|  | !width="25%"|Scripture
 |  | 
|  | !width="25%"|Scripture
 |  | 
|  | |-
 |  | 
|  | |
 |  | 
|  | * Pending
 |  | 
|  | ||
 |  | 
|  | *
 |  | 
|  | ||
 |  | 
|  | *
 |  | 
|  | ||
 |  | 
|  | *
 |  | 
|  | |-
 |  | 
|  | |}
 |  | 
|  |   |  | 
|  | ==Book of Mormon scriptures==
 |  | 
|  |   |  | 
|  | {| valign="top" border="1" style="width:100%; font-size:85%"
 |  | 
|  | !width="25%"|1 Nephi - 2 Nephi
 |  | 
|  | !width="25%"|Jacob - Mosiah
 |  | 
|  | !width="25%"|Alma
 |  | 
|  | !width="25%"|3 Nephi - Moroni
 |  | 
|  | |-
 |  | 
|  | |
 |  | 
|  | * [[Supposed_contradictions_in_LDS_scripture/Contradictions_in_LDS_scripture_table#10|1 Nephi 15:35]]
 |  | 
|  | * [[Supposed_contradictions_in_LDS_scripture/Contradictions_in_LDS_scripture_table#4|2 Nephi 2:14]]
 |  | 
|  | * [[Supposed_contradictions_in_LDS_scripture/Contradictions_in_LDS_scripture_table#9|2 Nephi 9:25-26]]
 |  | 
|  | * [[Supposed_contradictions_in_LDS_scripture/Contradictions_in_LDS_scripture_table#5|2 Nephi 9:34]]
 |  | 
|  | * [[Supposed_contradictions_in_LDS_scripture/Contradictions_in_LDS_scripture_table#13|2 Nephi 26:31]]
 |  | 
|  | * [[Supposed_contradictions_in_LDS_scripture/Contradictions_in_LDS_scripture_table#10|2 Nephi 28:22]]
 |  | 
|  | * [[Supposed_contradictions_in_LDS_scripture/Contradictions_in_LDS_scripture_table#1|2 Nephi 31:21]]
 |  | 
|  |   |  | 
|  | ||
 |  | 
|  | * [[Supposed_contradictions_in_LDS_scripture/Contradictions_in_LDS_scripture_table#12|Jacob 1:15]]
 |  | 
|  | * [[Supposed_contradictions_in_LDS_scripture/Contradictions_in_LDS_scripture_table#12|Jacob 2:24]]
 |  | 
|  | * [[Supposed_contradictions_in_LDS_scripture/Contradictions_in_LDS_scripture_table#12|Jacob 3:5]]
 |  | 
|  | * [[Supposed_contradictions_in_LDS_scripture/Contradictions_in_LDS_scripture_table#4|Jacob 4:9]]
 |  | 
|  | * [[Supposed_contradictions_in_LDS_scripture/Contradictions_in_LDS_scripture_table#7|Jacob 4:9 (2nd)]]
 |  | 
|  | * [[Supposed_contradictions_in_LDS_scripture/Contradictions_in_LDS_scripture_table#8|Mosiah 2:36-39]]
 |  | 
|  | * [[Supposed_contradictions_in_LDS_scripture/Contradictions_in_LDS_scripture_table#12|Mosiah 11:2]]
 |  | 
|  | * [[Supposed_contradictions_in_LDS_scripture/Contradictions_in_LDS_scripture_table#10|Mosiah 16:11]]
 |  | 
|  | * [[Supposed_contradictions_in_LDS_scripture/Contradictions_in_LDS_scripture_table#9|Mosiah 25:24-27]]
 |  | 
|  | * [[Supposed_contradictions_in_LDS_scripture/Contradictions_in_LDS_scripture_table#13|Mosiah 27:5]]
 |  | 
|  | * [[Supposed_contradictions_in_LDS_scripture/Contradictions_in_LDS_scripture_table#10|Mosiah 27:31]]
 |  | 
|  |   |  | 
|  | ||
 |  | 
|  | * [[Supposed_contradictions_in_LDS_scripture/Contradictions_in_LDS_scripture_table#1|Alma 11:27-39, 44]]
 |  | 
|  | * [[Supposed_contradictions_in_LDS_scripture/Contradictions_in_LDS_scripture_table#2|Alma 18:26-28]]
 |  | 
|  | * [[Supposed_contradictions_in_LDS_scripture/Contradictions_in_LDS_scripture_table#7|Alma 18:28, 34-36]]
 |  | 
|  | * [[Supposed_contradictions_in_LDS_scripture/Contradictions_in_LDS_scripture_table#2|Alma 22:8-11]]
 |  | 
|  | * [[Supposed_contradictions_in_LDS_scripture/Contradictions_in_LDS_scripture_table#8|Alma 34:32-35]]
 |  | 
|  | * [[Supposed_contradictions_in_LDS_scripture/Contradictions_in_LDS_scripture_table#3|Alma 34:36]]
 |  | 
|  | * [[Supposed_contradictions_in_LDS_scripture/Contradictions_in_LDS_scripture_table#10|Alma 41:4-8]]
 |  | 
|  | * [[Supposed_contradictions_in_LDS_scripture/Contradictions_in_LDS_scripture_table#6|Alma 41:8]]
 |  | 
|  | * [[Supposed_contradictions_in_LDS_scripture/Contradictions_in_LDS_scripture_table#10|Alma 42:16]]
 |  | 
|  |   |  | 
|  | ||
 |  | 
|  | * [[Supposed_contradictions_in_LDS_scripture/Contradictions_in_LDS_scripture_table#1|3 Nephi 11:27]]
 |  | 
|  | * [[Supposed_contradictions_in_LDS_scripture/Contradictions_in_LDS_scripture_table#11|3 Nephi 30:2]]
 |  | 
|  | * [[Supposed_contradictions_in_LDS_scripture/Contradictions_in_LDS_scripture_table#1|Mormon 7:7]]
 |  | 
|  | * [[Supposed_contradictions_in_LDS_scripture/Contradictions_in_LDS_scripture_table#14|Mormon 8:32]]
 |  | 
|  | * [[Supposed_contradictions_in_LDS_scripture/Contradictions_in_LDS_scripture_table#5|Ether 3:12]]
 |  | 
|  | * [[Supposed_contradictions_in_LDS_scripture/Contradictions_in_LDS_scripture_table#9|Moroni 8:22-23]]
 |  | 
|  | |-
 |  | 
|  | |}
 |  | 
|  |   |  | 
|  | ==Doctrine and Covenants scriptures==
 |  | 
|  |   |  | 
|  | {| valign="top" border="1" style="width:100%; font-size:85%"
 |  | 
|  | !width="25%"|Scripture |  | 
|  | !width="25%"|Scripture
 |  | 
|  | !width="25%"|Scripture
 |  | 
|  | !width="25%"|Scripture
 |  | 
|  | |-
 |  | 
|  | |
 |  | 
|  | * Pending
 |  | 
|  | ||
 |  | 
|  | *
 |  | 
|  | ||
 |  | 
|  | *
 |  | 
|  | ||
 |  | 
|  | *
 |  | 
|  | |-
 |  | 
|  | |}
 |  | 
|  |   |  | 
|  | ==Pearl of Great Price scriptures==
 |  | 
|  |   |  | 
|  | {| valign="top" border="1" style="width:100%; font-size:85%"
 |  | 
|  | !width="25%"|Scripture
 |  | 
|  | !width="25%"|Scripture
 |  | 
|  | !width="25%"|Scripture
 |  | 
|  | !width="25%"|Scripture
 |  | 
|  | |-
 |  | 
|  | |
 |  | 
|  | * Pending
 |  | 
|  | ||
 |  | 
|  | *
 |  | 
|  | ||
 |  | 
|  | *
 |  | 
|  | ||
 |  | 
|  | *
 |  | 
|  | |-
 |  | 
|  | |}
 |  |