
FAIR is a non-profit organization dedicated to providing well-documented answers to criticisms of the doctrine, practice, and history of The Church of Jesus Christ of Latter-day Saints.
| No edit summary | |||
| Line 1: | Line 1: | ||
| {{Articles FAIR copyright}} {{ | {{Articles FAIR copyright}}   | ||
| <onlyinclude> | |||
| {{SummaryHeader | |||
| |link=Mormonism and polygamy/Prevalence of in Utah | |||
| |subject=Prevalence of polygamy in Utah | |||
| |summary= | |||
| |sublink1=Gospel Topics: "Although some leaders had large polygamous families, two-thirds of polygamist men had only two wives at a time" | |||
| |sublink2=Question: What was the prevalence of polygamy in Utah and how many wives did most polygamist males have? | |||
| }} | |||
| </onlyinclude> | |||
| ==Quick Navigation== | ==Quick Navigation== | ||
| *[[Mormonism and polygamy/Prevalence of in Utah#Gospel Topics: "Although some leaders had large polygamous families, two-thirds of polygamist men had only two wives at a time"|Gospel Topics: "Although some leaders had large polygamous families, two-thirds of polygamist men had only two wives at a time"]] | *[[Mormonism and polygamy/Prevalence of in Utah#Gospel Topics: "Although some leaders had large polygamous families, two-thirds of polygamist men had only two wives at a time"|Gospel Topics: "Although some leaders had large polygamous families, two-thirds of polygamist men had only two wives at a time"]] | ||
| Line 7: | Line 15: | ||
| {{:Source:Gospel Topics:Plural Marriage and Families in Early Utah:Although some leaders had large polygamous families, two-thirds of polygamist men had only two wives at a time}} | {{:Source:Gospel Topics:Plural Marriage and Families in Early Utah:Although some leaders had large polygamous families, two-thirds of polygamist men had only two wives at a time}} | ||
| {{:Question: What was the prevalence of polygamy in Utah and how many wives did most polygamist males have?}} | {{:Question: What was the prevalence of polygamy in Utah and how many wives did most polygamist males have?}} | ||
| {{CriticalSources}} | {{CriticalSources}} | ||
| {{endnotes sources}} | {{endnotes sources}} | ||
| <!-- PLEASE DO NOT REMOVE ANYTHING BELOW THIS LINE --> | <!-- PLEASE DO NOT REMOVE ANYTHING BELOW THIS LINE --> | ||
| [[en:Mormonism and polygamy/Prevalence of in Utah]] | [[en:Mormonism and polygamy/Prevalence of in Utah]] | ||
| [[pt:Mormonismo e Poligamia/Prevalência de em Utah]] | [[pt:Mormonismo e Poligamia/Prevalência de em Utah]] | ||
Template loop detected: Source:Gospel Topics:Plural Marriage and Families in Early Utah:Although some leaders had large polygamous families, two-thirds of polygamist men had only two wives at a time Template loop detected: Question: What was the prevalence of polygamy in Utah and how many wives did most polygamist males have?
To see citations to the critical sources for these claims, [[../CriticalSources|click here]]
Notes
Template loop detected: Source:Gospel Topics:Plural Marriage and Families in Early Utah:Although some leaders had large polygamous families, two-thirds of polygamist men had only two wives at a time Template loop detected: Question: What was the prevalence of polygamy in Utah and how many wives did most polygamist males have?
To see citations to the critical sources for these claims, [[../CriticalSources|click here]]
Notes
To see citations to the critical sources for these claims, [[../CriticalSources|click here]]
Notes

FAIR is a non-profit organization dedicated to providing well-documented answers to criticisms of the doctrine, practice, and history of The Church of Jesus Christ of Latter-day Saints.
We are a volunteer organization. We invite you to give back.
Donate Now